Women's Swimming Records
| Event | Athlete | Record | Season |
| 50 Freestyle | Michelle Morris | 25.68 | 1994 |
| 100 Freestyle | Michelle Morris | 55.58 | 1994 |
| 200 Freestyle | Heather Burton | 1:56.05 | 1995 |
| 500 Freestyle | Heather Burton | 5:07.49 | 1995 |
| 50 Backstroke | Heather Burton | 27.11 | 1994 |
| 100 Backstroke | Heather Burton | 59.49 | 1995 |
| 50 Breasstroke | Jenni Wood | 32.43 | 1975 |
| 100 Breaststroke | Michelle Morris | 1:10.34 | 1994 |
| 50 Butterfly | Elena Kim | 27.64 | 1983 |
| 100 Butterfly | Michelle Morris | 59.72 | 1995 |
| 100 Intermediate Medley | Michelle Morris | 1:03.61 | 1994 |
| 200 Intermediate Medley | Michelle Morris | 2:14.26 | 1995 |
| 200 Medley Relay | 1:58.88 | 1994 | |
| (Heather Burton, Michelle Morris, Laura Martinez, Karen Sill) | |||
| 400 Medley Relay | 4:24.87 | 1994 | |
| (Heather Burton, Michelle Morris, Laura Martinez, Karen Sill) | |||
| 200 Freestyle Relay | 1:43.90 | 1994 | |
| (Heather Burton, Michelle Morris, Laura Martinez, Karen Sill) | |||
| 400 Freestyle Relay | 3:47.68 | 1994 | |
| (Heather Burton, Michelle Morris, Laura Martinez, Karen Sill) |